In this article CRM Follow your favorite stocksCREATE FREE ACCOUNT Jeffrey Smith, CEO of Starboard Value LP and Chairman of Papa John’s International Inc. Brendan McDermid | Reuters Starboard Value has taken a stake in Salesforce, with founder Jeff Smith saying a significant opportunity remains in the enterprise software maker, according to CNBC’s David Faber.
In this article QCOM META PZZA CHEF DHT Follow your favorite stocksCREATE FREE ACCOUNT Source: Papa Johns Investors white-knuckled their way through last week as the major averages swung sharply, fueled by key inflation reports. On Thursday, the Dow Jones Industrial Average leapt 1,500 points from its low of the session to the highest point
In this article WFC DAL BYND PNC HHC Follow your favorite stocksCREATE FREE ACCOUNT Delta Airlines passenger jets are pictured outside the newly completed 1.3 million-square foot $4 billion Delta Airlines Terminal C at LaGuardia Airport in New York, June 1, 2022. Mike Segar | Reuters Check out the companies making headlines in midday trading
Check out the companies making headlines before the bell: Albertsons (ACI) – Albertsons lost 4.1% in the premarket after announcing a merger deal with supermarket rival Kroger (KR). Albertsons surged 11.5% Thursday after sources told CNBC the two sides were in talks to combine. Kroger shares slipped 3%. JPMorgan Chase (JPM) – JPMorgan Chase shares added
In this article DCT DWAC Follow your favorite stocksCREATE FREE ACCOUNT The social media app will be developed by Trump Media and Technology Group (TMTG). Rafael Henrique | LightRocket | Getty Images Check out the companies making headlines in after-hours trading. Digital World — The company aiming to take public Truth Social, Donald Trump’s media
Traders work on the floor of the New York Stock Exchange (NYSE) on October 07, 2022 in New York City. Spencer Platt | Getty Images (Click here to subscribe to the Delivering Alpha newsletter.) Cash, one of the most hated corners of the market for years, is getting some newfound love from money managers as the Federal
2022 Ford F-150 Lightning all-electric trucks during a launch event at the Rouge Electric Vehicle Center in Dearborn, Michigan, U.S., on Tuesday, April 26, 2022. Emily Elconin | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Ford Motor, General Motors — Shares of Ford and GM fell 7% and 5%
Apple CEO Tim Cook speaks during Apple’s annual Worldwide Developers Conference in San Jose, California, June 6, 2022. Peter Dasilva | Reuters Using a market downcycle to accumulate shares of companies with strong fundamentals and prospects can lead to good returns when the market goes up. To that end, keeping an eye on which stocks
Violetastoimenova | E+ | Getty Images ESG has been an incredible movement. It has had a momentum and acceleration that was seemingly unstoppable, and for good reason. Everyone wants to save the climate and support treating employees, customers and communities with respect. Everyone is for good corporate governance. Yet, for several years, many people, particularly
In this article AMD U AMBC LEVI Follow your favorite stocksCREATE FREE ACCOUNT Omar Marques | LightRocket | Getty Images Check out the companies making headlines in midday trading Friday. Ambac Financial Group – Shares of the municipal bond insurer shot up 15.7% on news of settlements with Bank of America that would bring Ambac
In this article CAG SHEL-GB TTWO PTON Follow your favorite stocksCREATE FREE ACCOUNT The sign of a Shell petrol station is seen in front of a burning pilot flame atop a flare stack at the refinery of the Shell Energy and Chemicals Park Rheinland in Godorf near Cologne, Germany, August 3, 2022. Wolfgang Rattay |
In this article F GM TSLA DAL AAL RIVN GILD TWTR Follow your favorite stocksCREATE FREE ACCOUNT Poshmark Inc. signage outside the Nasdaq MarketSite during the company’s initial public offering (IPO) in New York, U.S., on Thursday, Jan. 14, 2021. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in midday
The Federal Reserve’s aggressive rate hike path – an attempt to tamp down the highest inflation in decades – is set to cause damage to the global economy if the central bank keeps going, according to billionaire Barry Sternlicht. “They are going to cause unbelievable calamities if they keep up their action, and not just
Pixelseffect | E+ | Getty Images Offices are busier now than they’ve been at any point since Covid first sent employees home in March 2020. But companies are still in the thick of adapting to a more distributed workforce, creating an opportunity for workplace technology companies like Condeco and iOffice + SpaceIQ. The two companies
Traders work on the floor of the New York Stock Exchange (NYSE) in New York City, August 29, 2022. Brendan McDermid | Reuters Am I becoming rueful that 2022 will end soon, and we will embark on the unknowns of 2023? Are you joking? The market is more skittish than my dogs in a thunderstorm
In this article GXO NVMI NVMI-IL SNX GOOGL Follow your favorite stocksCREATE FREE ACCOUNT The logo of Alphabet Inc’s Google outside the company’s office in Beijing, China, August 8, 2018. Thomas Peter | Reuters With an ugly September in the rear-view mirror, it’s tempting for investors to make impulsive decisions. The three major indexes ended
In this article FRPT Follow your favorite stocksCREATE FREE ACCOUNT Inti St Clair | Tetra Images | Getty Images Company: Freshpet (FRPT) Business: Freshpet manufactures and markets natural fresh meals and treats for dogs and cats in the United States, Canada and Europe. The company sells its products under the Freshpet brand, along with Dognation
In this article NCLH RCL LULU GNRC AMLX NKE NUE RCII CCL TWTR Follow your favorite stocksCREATE FREE ACCOUNT People walk near the entrance to Nike store, May 25, 2022 in Moscow, Russia. Konstantin Zavrazhin | Getty Images News | Getty Images Check out the companies making headlines in midday trading. Nike — Nike shares
In this article NKE MU AMLX RCII Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines before the bell: Nike (NKE) – Nike slumped 10% in the premarket after it reported a 44% increase in inventories for its latest quarter, and said it would offer more discounts heading into the holiday season.
Lauren Taylor Wolfe, center, Roy Swan, left, and Shundrawn Thomas at CNBC’s Delivering Alpha, Sept. 8, 2022. Scott Mlyn | CNBC ESG and sustainable investing generally have come under fire recently, with critics pointing to a lack of transparency and differing definitions sparking confusion around what investors are actually buying. Adding to the confusion is
- « Previous Page
- 1
- …
- 70
- 71
- 72
- 73
- 74
- …
- 81
- Next Page »