In this article ICE Follow your favorite stocksCREATE FREE ACCOUNT A trader works on the floor of the New York Stock Exchange. Peter Kramer | CNBC The New York Stock Exchange experienced technical issues at the open Tuesday. Dozens of stocks opened at prices well above or below their prior day closing prices. Most were halted
In this article CRM Follow your favorite stocksCREATE FREE ACCOUNT Signage on a Saleforce office building in San Francisco, California, U.S., on Tuesday, Feb. 23, 2021. David Paul Morris | Bloomberg | Getty Images Jeff Ubben’s Inclusive Capital has taken a position in Salesforce, according to sources, CNBC’s David Faber reported Monday. It’s unclear what
In this article W SHOP-CA ABT PYPL WMG TPR Follow your favorite stocksCREATE FREE ACCOUNT Salesforce signage outside office building in New York. Scott Mlyn | CNBC Check out the companies making the biggest premarket moves: Advanced Micro Devices — The semiconductor maker rallied nearly 3% after being upgraded by Barclays to overweight from equal
In this article SPY Follow your favorite stocksCREATE FREE ACCOUNT (An excerpt from the book, “Shut Up and Keep Talking: Lessons on Life and Investing from the Floor of the New York Stock Exchange,” by Bob Pisani.) Thirty years ago this week, State Street Global Advisors launched the Standard & Poor’s Depositary Receipt (SPY), the first
In this article SNX SHAK SPOT CVS AAPL Follow your favorite stocksCREATE FREE ACCOUNT The Spotify logo hangs on the facade of the New York Stock Exchange with U.S. and a Swiss flag as the company lists its stock with a direct listing in New York, April 3, 2018. Lucas Jackson | Reuters Coming off
In this article BAYRY Follow your favorite stocksCREATE FREE ACCOUNT Logo and flags of Bayer AG are pictured outside a plant of the German pharmaceutical and chemical maker in Wuppertal, Germany. Wolfgang Rattay | Reuters Company: Bayer AG (BAYRY) Business: Bayer AG is a 55-billion euro German multinational pharmaceutical and biotechnology company. It operates through
In this article GOOGL SIVB PD RL Follow your favorite stocksCREATE FREE ACCOUNT Tech stocks on display at the Nasdaq. Peter Kramer | CNBC Check out the companies making headlines in midday trading. Netflix — Shares of the streaming giant jumped more than 8% after Netflix added 7.66 million net subscribers in the fourth quarter,
In this article SCHW DFS 5CV-DE AAPL RBLX F CHGG AA Follow your favorite stocksCREATE FREE ACCOUNT A man photographs a Roblox banner displayed, to celebrate the company’s IPO, on the front facade of the New York Stock Exchange (NYSE) in New York, March 10, 2021. Brendan McDermid | Reuters Check out the companies making
Dollar banknotes. Simpleimages | Moment | Getty Images Investor cash holdings are near record highs, and that could be good news for stocks since there is a wall of money ready to come right back into the market. But the question is this: Will those investors return any time soon, especially with sentiment still so
In this article MS Follow your favorite stocksCREATE FREE ACCOUNT Morgan Stanley Chairman and Chief Executive James Gorman speaks during the Institute of International Finance Annual Meeting in Washington, October 10, 2014. Joshua Roberts | Reuters Morgan Stanley CEO James Gorman said he’s more confident on the markets than the rest of Wall Street, seeing
A Cheesecake Factory restaurant in Louisville, Kentucky. Andy Lyons | Getty Images Check out the companies making the biggest moves midday: Goldman Sachs — The bank slid more than 2% after reporting earnings-per-share and revenue that missed Wall Street estimates Tuesday. related investing news Bank of America upgrades Vodafone, sees stock rising by nearly 50%
In this article CHEF ISRG KIDS HIMS GOOGL Follow your favorite stocksCREATE FREE ACCOUNT The logo of Alphabet Inc’s Google outside the company’s office in Beijing, China, August 8, 2018. Thomas Peter | Reuters Last week, December’s consumer price index reading showed that prices are cooling. The index dropped 0.1% on a monthly basis, but
A masked family walks past Cinderella Castle in the Magic Kingdom, at Walt Disney World in Lake Buena Vista, Fla. Orlando Sentinel | Tribune News Service | Getty Images Activist investor Nelson Peltz plans to mount a proxy fight for a seat on Disney’s board. Disney offered Peltz, founding partner of Trian Fund Management, a
In this article CPA JPM WEN DAL LMT SPCE Follow your favorite stocksCREATE FREE ACCOUNT A sign is posted in front of a Wendy’s restaurant on August 10, 2022 in Petaluma, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. JPMorgan – Shares of the biggest U.S. bank by
In this article WFC JPM DAL TSLA SPCE BAC .BBKA Follow your favorite stocksCREATE FREE ACCOUNT A person enters the JPMorgan Chase headquarters in New York, June 30, 2022. Andrew Kelly | Reuters Check out the companies making the biggest moves in the premarket: JPMorgan — The bank reported fourth-quarter earnings and revenue before the
In this article LUV COIN WFC Follow your favorite stocksCREATE FREE ACCOUNT Bloomberg | Getty Images Check out the companies making headlines in premarket trading. CarMax — Shares of the used car seller slid 4.8% after JPMorgan downgraded them to underweight, saying investors aren’t fully pricing in the risks surrounding the company and hope for
A Lululemon store in New York Scott Mlyn | CNBC Check out the companies making the biggest moves premarket: Lululemon — Shares of the Canadian apparel company fell more than 10% after Lululemon lowered its gross margin guidance for the first quarter. The “athleisure” chain raised its net revenue guidance for the fourth quarter and
In this article PERI-IL BMBL BKNG AAPL MSFT META AMZN DV Follow your favorite stocksCREATE FREE ACCOUNT Apple CEO Tim Cook poses in front of a new MacBook Airs running M2 chips display during Apple’s annual Worldwide Developers Conference in San Jose, California, June 6, 2022. Peter Dasilva | Reuters With the brutal 2022 behind
Burton G. Malkiel, professor emeritus of economics at Princeton University, speaks at the John C. Bogle Legacy Forum in New York, U.S., on Tuesday, Jan. 31, 2012. Peter Foley | Bloomberg | Getty Images This week, Princeton professor Burton Malkiel has published the updated, 50th anniversary edition of A Random Walk Down Wall Street: the
A “Now hiring” sign is displayed on the window of an IN-N-OUT fast food restaurant in Encinitas, California, May 9, 2022. Mike Blake | Reuters December’s strong job growth combined with slowing wage inflation is fueling optimism that the economy might just see a soft landing. But economists disagree on whether that will be the
- « Previous Page
- 1
- …
- 69
- 70
- 71
- 72
- 73
- …
- 85
- Next Page »