In this article F GM TSLA DAL AAL RIVN GILD TWTR Follow your favorite stocksCREATE FREE ACCOUNT Poshmark Inc. signage outside the Nasdaq MarketSite during the company’s initial public offering (IPO) in New York, U.S., on Thursday, Jan. 14, 2021. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in midday
admin
The Federal Reserve’s aggressive rate hike path – an attempt to tamp down the highest inflation in decades – is set to cause damage to the global economy if the central bank keeps going, according to billionaire Barry Sternlicht. “They are going to cause unbelievable calamities if they keep up their action, and not just
Pixelseffect | E+ | Getty Images Offices are busier now than they’ve been at any point since Covid first sent employees home in March 2020. But companies are still in the thick of adapting to a more distributed workforce, creating an opportunity for workplace technology companies like Condeco and iOffice + SpaceIQ. The two companies
Traders work on the floor of the New York Stock Exchange (NYSE) in New York City, August 29, 2022. Brendan McDermid | Reuters Am I becoming rueful that 2022 will end soon, and we will embark on the unknowns of 2023? Are you joking? The market is more skittish than my dogs in a thunderstorm
In this article GXO NVMI NVMI-IL SNX GOOGL Follow your favorite stocksCREATE FREE ACCOUNT The logo of Alphabet Inc’s Google outside the company’s office in Beijing, China, August 8, 2018. Thomas Peter | Reuters With an ugly September in the rear-view mirror, it’s tempting for investors to make impulsive decisions. The three major indexes ended
In this article FRPT Follow your favorite stocksCREATE FREE ACCOUNT Inti St Clair | Tetra Images | Getty Images Company: Freshpet (FRPT) Business: Freshpet manufactures and markets natural fresh meals and treats for dogs and cats in the United States, Canada and Europe. The company sells its products under the Freshpet brand, along with Dognation
In this article NCLH RCL LULU GNRC AMLX NKE NUE RCII CCL TWTR Follow your favorite stocksCREATE FREE ACCOUNT People walk near the entrance to Nike store, May 25, 2022 in Moscow, Russia. Konstantin Zavrazhin | Getty Images News | Getty Images Check out the companies making headlines in midday trading. Nike — Nike shares
In this article NKE MU AMLX RCII Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines before the bell: Nike (NKE) – Nike slumped 10% in the premarket after it reported a 44% increase in inventories for its latest quarter, and said it would offer more discounts heading into the holiday season.
Lauren Taylor Wolfe, center, Roy Swan, left, and Shundrawn Thomas at CNBC’s Delivering Alpha, Sept. 8, 2022. Scott Mlyn | CNBC ESG and sustainable investing generally have come under fire recently, with critics pointing to a lack of transparency and differing definitions sparking confusion around what investors are actually buying. Adding to the confusion is
A Biogen facility in Cambridge, Massachusetts. Brian Snyder | Reuters Check out the companies making headlines in midday trading. Apple — Apple shares fell 3.4% on Wednesday following a report that the company is ditching plans to boost new iPhone production. Instead of aiming to increase output by 6 million units in the second half
Dan Ivascyn, PIMCO, at CNBC’s Delivering Alpha, Sept. 28, 2022. Scott Mlyn | CNBC The U.S. is likely headed toward a recession but there’s a chance for the downturn to be comparatively mild due to strong underlying fundamentals, according to Pimco bond expert Dan Ivascyn. In remarks echoed by other speakers Wednesday at CNBC’s Delivering
Countries like the U.S. and U.K. are grappling with inflation that has risen to multi-year highs as the Ukraine war has caused energy prices to spike and food prices to rise. Angela Weiss | AFP | Getty Images Wall Street has a texting problem and the SEC is not happy. Last night the SEC announced charges
In this article PCG LVS WYNN 9868-HK PLNT Follow your favorite stocksCREATE FREE ACCOUNT An exterior view shows Encore Las Vegas (L) and Wynn Las Vegas as the coronavirus continues to spread across the United States on March 15, 2020 in Las Vegas, Nevada. Ethan Miller | Getty Images Check out the companies making headlines
Jim Umpleby, CEO of Caterpillar Inc. Adam Jeffery | CNBC This year has already been a tough one, and 2023 isn’t looking much better, with economic growth expected by the Federal Reserve to come in at just 1.2%. Given this dour outlook, investors will have to carefully choose where to put their money to work.
In this article WIX Follow your favorite stocksCREATE FREE ACCOUNT Marco Vdm | E+ | Getty Images Company: Wix.com (WIX) Business: Wix.com is an Israeli information technology company that develops and markets a cloud-based platform that enables users to create a website or web application. Their platform consists of three web creation products, each with
In this article WFC ALLY AMD CAMP RTX LMT COST Follow your favorite stocksCREATE FREE ACCOUNT Visitors walk past a Boeing board during the Farnborough Airshow, in Farnborough, on July 18, 2022. Justin Tallis | AFP | Getty Images Check out the companies making headlines in midday trading. Boeing — The aerospace company was down
(Click here to subscribe to the Delivering Alpha newsletter.) According to Deloitte, global ESG assets under professional management could be worth $80 trillion by 2024. But this growth in popularity combined with a global energy crisis has the sector facing increasing polarization. Critics worry that capital dedicated to ESG investments will further one value system at the
Customers carry their items after shopping at Costco in Washington D.C., May 5, 2021. Ting Shen | Xinhua News Agency | Getty Images Here are the stocks making notable moves in extended trading: Costco — The wholesale membership club retailer was down about 2.8% after reporting fiscal fourth quarter earnings post-market, and saying it’s seeing
In this article GM F LVS NVAX MRNA BNTX Follow your favorite stocksCREATE FREE ACCOUNT Ford Motor Company’s electric F-150 Lightning on the production line at their Rouge Electric Vehicle Center in Dearborn, Michigan on September 8, 2022. Jeff Kowalsky | AFP | Getty Images Check out the companies making headlines in midday trading Tuesday.
Lukas Walton Builders Vision, the investing and philanthropy platform of billionaire Lukas Walton, has shifted its $1 billion endowment into what it calls “impact investments,” leading a broader shift in family offices to connect their investing and giving. Chicago-based Builders Vision will announce today that its Builders Initiative Foundation has moved 90% of its endowment
- « Previous Page
- 1
- …
- 81
- 82
- 83
- 84
- 85
- …
- 91
- Next Page »