In this article ARKK Follow your favorite stocksCREATE FREE ACCOUNT Catherine Wood, chief executive officer of ARK Investment Management LLC, participates in a panel discussion during the Milken Institute Global Conference in Beverly Hills, California, May 2, 2022. Lauren Justice | Bloomberg | Getty Images Cathie Wood’s flagship ARK Innovation ETF staged a dramatic relief rally Thursday
admin
Cryptocurrencies extended their slide for a second day Wednesday as the market absorbed the potential collapse of popular crypto exchange FTX. Prices were pressured to start the day and plunged by late afternoon as Binance, the largest global exchange by volume, abandoned plans to acquire Sam Bankman-Fried’s FTX after a due diligence exam and recent
In this article TTWO TRIP LYFT Follow your favorite stocksCREATE FREE ACCOUNT The TripAdvisor Inc. application is seen in the App Store on an Apple Inc. iPhone. Andrew Harrer | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Lyft — Shares of Lyft plummeted 22.9% after the company’s earnings report
In this article AMD CRUS KAR HURN CHGG Follow your favorite stocksCREATE FREE ACCOUNT Lisa Su, CEO, AMD Scott Mlyn | CNBC It was a wild week for stocks, and investors still have plenty of data to weigh as they gauge which companies can emerge from the downturn as winners. The Federal Reserve raised interest
In this article CCK Follow your favorite stocksCREATE FREE ACCOUNT Fotog | Tetra Images | Getty Images Company: Crown Holdings (CCK) Business: Crown Holdings is a worldwide leader in the design, manufacture and sale of packaging products for consumer goods and industrial products. They operate in three segments: Beverage, which accounts for roughly 70% of
In this article SBUX FNKO PYPL BABA 9626-HK BILI 9618-HK JD Follow your favorite stocksCREATE FREE ACCOUNT A customer holds a drink inside a Starbucks coffee shop in San Francisco, California, on Thursday, July 28, 2022. David Paul Morris | Bloomberg | Getty Images Check out the companies making the biggest moves midday: Starbucks —
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Ron Baron, founder of Baron Capital Anjali Sundaram | CNBC I began my career as a securities analyst in 1970. It was a tumultuous time. The Vietnam War, Watergate, the resignation of President Richard Nixon, the Iranian hostage crisis, a recession, inflation, interest rates in
In this article SBUX HSY CNK DKNG Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines before the bell: DraftKings (DKNG) – DraftKings fell 12.5% in premarket trading despite reporting a smaller-than-expected quarterly loss and revenue that topped Wall Street forecasts. The sports betting company also raised its revenue guidance and warned
A Starbucks location in New York. Scott Mlyn | CNBC Check out the companies making headlines after hours. Block — The mobile payment stock jumped 12% after Block reported third-quarter results that beat on the top and bottom lines. Block reported earnings of 42 cents per share on revenue of $4.52 billion. Analysts polled by
A sign marks a Fidelity Investments office in Boston, Massachusetts, April 28, 2022. Brian Snyder | Reuters Fidelity Investments is launching a commission-free crypto trading product for retail investors. The firm, one of the largest brokerages in the world handling $9.9 trillion in assets, opened an early-access waitlist to users Thursday morning. The service, called
Bob Pisani, CNBC Scott Mlyn | CNBC Thinking of writing a book? You might want to reconsider. On Monday, a federal judge blocked Penguin Random House’s proposed purchase of Simon & Schuster, agreeing with the Justice Department that joining the two giant publishing houses would lessen competition for top-selling books. As an author, I agree
A flag outside the U.S. Securities and Exchange Commission headquarters in Washington, D.C., U.S., on Wednesday, Feb. 23, 2022. Al Drago | Bloomberg | Getty Images While Washington is consumed with the elections next week, the Securities and Exchange Commission is continuing to consider numerous rulemaking proposals that could significantly increase the reporting and disclosure
In this article INTU MTCH AMD ABNB Follow your favorite stocksCREATE FREE ACCOUNT The Airbnb logo is seen on a little mini pyramid under the glass Pyramid of the Louvre museum in Paris, France, March 12, 2019. Charles Platiau | Reuters Check out the companies making headlines in extended trading. Airbnb — The lodging stock
In this article FFIV TXN JNPR TKR LRN Follow your favorite stocksCREATE FREE ACCOUNT Tim Boyle | Bloomberg | Getty Images Stocks ended Friday on a positive note, but an uncertain week – with a Federal Reserve meeting – looms ahead. The three major averages notched gains for Friday’s session and were higher on the
Kobus Louw | E+ | Getty Images Company: Vertiv Holdings (VRT) Business: Vertiv designs, manufactures and services critical digital infrastructure technologies and life cycle services for data centers, communication networks, and commercial and industrial environments. The company went public through a SPAC merger in the first quarter of 2020 with GS Acquisition Holdings, a SPAC
In this article TMUS DXCM DVA EW AMZN INTC AAPL Follow your favorite stocksCREATE FREE ACCOUNT Customers shop at the Apple Fifth Avenue store for the release of the Apple iPhone 14 in New York City, September 16, 2022. Andrew Kelly | Reuters Check out the companies making headlines in midday trading. Apple – Shares
In this article CVX XOM AMZN AAPL Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines before the bell: Exxon Mobil (XOM) – Exxon Mobil added 2.2% in premarket trading after record profits exceeded analyst forecasts. Higher natural gas prices and cost controls helped offset the slide in crude oil prices. Chevron
A logo of Meta Platforms Inc. is seen at its booth, at the Viva Technology conference dedicated to innovation and startups, at Porte de Versailles exhibition center in Paris, France June 17, 2022. Benoit Tessier | Reuters Check out the companies making headlines after the bell: Meta Platforms — The Facebook parent plunged more than
Traders on the floor of the NYSE, Oct. 21, 2022. Source: NYSE Professional stock pickers are still betting that the U.S. economy could skirt a recession, according to Bank of America analysis. Actively managed mutual funds have maintained their pro-cyclical stance with overweights in consumer discretionary and industrials, while having a sizeable underweight in consumer staples,
Sopa Images | Lightrocket | Getty Images Check out the companies making headlines after the bell: Discover Financial — Shares fell about 1.8% after Discover Financial posted weaker-than-expected earnings for the recent quarter and noted that it expects operating expenses to rise more than previously anticipated for the full year. Cadence Design Systems – Shares
- « Previous Page
- 1
- …
- 69
- 70
- 71
- 72
- 73
- …
- 81
- Next Page »